Strategy Tester Report
SMART ROBO TRADERS BUY SIDE TREND TRADING IN NASDAQ
CMCMarkets1-Live (Build 1421)
Symbol | NDAQ100 (US NDAQ 100 - Cash) | ||||
Period | 4 Hours (H4) 2023.09.11 00:00 - 2024.07.10 20:00 (2023.09.11 - 2024.07.11) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicStart=4798; inp7_VolumeSize=0.1; | ||||
Bars in test | 1383 | Ticks modelled | 44487269 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 7652.00 | Gross profit | 12965.54 | Gross loss | -5313.54 |
Profit factor | 2.44 | Expected payoff | 218.63 | ||
Absolute drawdown | 1408.94 | Maximal drawdown | 1948.74 (13.27%) | Relative drawdown | 16.29% (1671.50) |
Total trades | 35 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 35 (31.43%) |
Profit trades (% of total) | 11 (31.43%) | Loss trades (% of total) | 24 (68.57%) | ||
Largest | profit trade | 1208.98 | loss trade | -443.42 | |
Average | profit trade | 1178.69 | loss trade | -221.40 | |
Maximum | consecutive wins (profit in money) | 2 (2409.30) | consecutive losses (loss in money) | 4 (-1330.90) | |
Maximal | consecutive profit (count of wins) | 2409.30 (2) | consecutive loss (count of losses) | -1330.90 (4) | |
Average | consecutive wins | 1 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.09.13 20:00 | buy | 1 | 0.10 | 15389.51 | 15169.51 | 15989.51 | ||
2 | 2023.09.18 14:38 | s/l | 1 | 0.10 | 15167.80 | 15169.51 | 15989.51 | -443.42 | 9556.58 |
3 | 2023.10.12 20:00 | buy | 2 | 0.10 | 15306.25 | 15086.25 | 15906.25 | ||
4 | 2023.10.12 21:11 | s/l | 2 | 0.10 | 15086.04 | 15086.25 | 15906.25 | -440.42 | 9116.16 |
5 | 2023.10.12 21:11 | buy | 3 | 0.10 | 15087.50 | 14867.50 | 15687.50 | ||
6 | 2023.10.18 22:47 | s/l | 3 | 0.10 | 14867.20 | 14867.50 | 15687.50 | -440.60 | 8675.56 |
7 | 2023.11.07 04:00 | buy | 4 | 0.10 | 15142.81 | 14922.81 | 15742.81 | ||
8 | 2023.11.09 17:00 | modify | 4 | 0.10 | 15142.81 | 15142.81 | 15742.81 | ||
9 | 2023.11.10 02:33 | s/l | 4 | 0.10 | 15141.76 | 15142.81 | 15742.81 | -2.10 | 8673.46 |
10 | 2023.11.10 16:00 | buy | 5 | 0.10 | 15252.41 | 15032.41 | 15852.41 | ||
11 | 2023.11.10 20:25 | modify | 5 | 0.10 | 15252.41 | 15252.41 | 15852.41 | ||
12 | 2023.11.15 04:55 | t/p | 5 | 0.10 | 15852.41 | 15252.41 | 15852.41 | 1200.00 | 9873.46 |
13 | 2023.11.16 16:00 | buy | 6 | 0.10 | 15819.68 | 15599.68 | 16419.68 | ||
14 | 2023.11.20 21:47 | modify | 6 | 0.10 | 15819.68 | 15819.68 | 16419.68 | ||
15 | 2023.12.04 16:24 | s/l | 6 | 0.10 | 15819.16 | 15819.68 | 16419.68 | -1.04 | 9872.42 |
16 | 2023.12.05 20:00 | buy | 7 | 0.10 | 15846.70 | 15626.70 | 16446.70 | ||
17 | 2023.12.08 17:09 | modify | 7 | 0.10 | 15846.70 | 15846.70 | 16446.70 | ||
18 | 2023.12.13 21:04 | t/p | 7 | 0.10 | 16447.29 | 15846.70 | 16446.70 | 1201.18 | 11073.60 |
19 | 2023.12.15 08:00 | buy | 8 | 0.10 | 16566.53 | 16346.53 | 17166.53 | ||
20 | 2023.12.19 16:43 | modify | 8 | 0.10 | 16566.53 | 16566.53 | 17166.53 | ||
21 | 2023.12.20 22:57 | s/l | 8 | 0.10 | 16566.49 | 16566.53 | 17166.53 | -0.08 | 11073.52 |
22 | 2023.12.20 22:57 | buy | 9 | 0.10 | 16567.98 | 16347.98 | 17167.98 | ||
23 | 2023.12.22 15:36 | modify | 9 | 0.10 | 16567.98 | 16567.98 | 17167.98 | ||
24 | 2024.01.02 16:48 | s/l | 9 | 0.10 | 16567.81 | 16567.98 | 17167.98 | -0.34 | 11073.18 |
25 | 2024.01.09 20:00 | buy | 10 | 0.10 | 16695.58 | 16475.58 | 17295.58 | ||
26 | 2024.01.18 15:35 | modify | 10 | 0.10 | 16695.58 | 16695.58 | 17295.58 | ||
27 | 2024.01.19 21:13 | t/p | 10 | 0.10 | 17295.81 | 16695.58 | 17295.58 | 1200.46 | 12273.64 |
28 | 2024.01.23 16:00 | buy | 11 | 0.10 | 17375.25 | 17155.25 | 17975.25 | ||
29 | 2024.01.24 17:29 | modify | 11 | 0.10 | 17375.25 | 17375.25 | 17975.25 | ||
30 | 2024.01.26 06:42 | s/l | 11 | 0.10 | 17375.21 | 17375.25 | 17975.25 | -0.08 | 12273.56 |
31 | 2024.01.26 16:00 | buy | 12 | 0.10 | 17484.38 | 17264.38 | 18084.38 | ||
32 | 2024.01.31 11:20 | s/l | 12 | 0.10 | 17264.35 | 17264.38 | 18084.38 | -440.06 | 11833.50 |
33 | 2024.02.01 16:00 | buy | 13 | 0.10 | 17240.17 | 17020.17 | 17840.17 | ||
34 | 2024.02.02 01:00 | modify | 13 | 0.10 | 17240.17 | 17240.17 | 17840.17 | ||
35 | 2024.02.09 10:27 | t/p | 13 | 0.10 | 17840.47 | 17240.17 | 17840.17 | 1200.60 | 13034.10 |
36 | 2024.02.14 12:00 | buy | 14 | 0.10 | 17722.49 | 17502.49 | 18322.49 | ||
37 | 2024.02.16 10:32 | modify | 14 | 0.10 | 17722.49 | 17722.49 | 18322.49 | ||
38 | 2024.02.16 16:54 | s/l | 14 | 0.10 | 17722.33 | 17722.49 | 18322.49 | -0.32 | 13033.78 |
39 | 2024.02.20 01:00 | buy | 15 | 0.10 | 17733.19 | 17513.19 | 18333.19 | ||
40 | 2024.02.20 16:41 | s/l | 15 | 0.10 | 17512.99 | 17513.19 | 18333.19 | -440.40 | 12593.38 |
41 | 2024.02.22 04:00 | buy | 16 | 0.10 | 17717.07 | 17497.07 | 18317.07 | ||
42 | 2024.02.22 19:23 | modify | 16 | 0.10 | 17717.07 | 17717.07 | 18317.07 | ||
43 | 2024.03.01 21:00 | t/p | 16 | 0.10 | 18317.47 | 17717.07 | 18317.07 | 1200.80 | 13794.18 |
44 | 2024.03.01 21:00 | buy | 17 | 0.10 | 18318.71 | 18098.71 | 18918.71 | ||
45 | 2024.03.05 11:49 | s/l | 17 | 0.10 | 18097.66 | 18098.71 | 18918.71 | -442.10 | 13352.08 |
46 | 2024.03.06 12:00 | buy | 18 | 0.10 | 18030.35 | 17810.35 | 18630.35 | ||
47 | 2024.03.07 17:46 | modify | 18 | 0.10 | 18030.35 | 18030.35 | 18630.35 | ||
48 | 2024.03.08 20:01 | s/l | 18 | 0.10 | 18030.12 | 18030.35 | 18630.35 | -0.46 | 13351.62 |
49 | 2024.03.12 01:00 | buy | 19 | 0.10 | 17990.75 | 17770.75 | 18590.75 | ||
50 | 2024.03.12 22:27 | modify | 19 | 0.10 | 17990.75 | 17990.75 | 18590.75 | ||
51 | 2024.03.14 16:51 | s/l | 19 | 0.10 | 17989.86 | 17990.75 | 18590.75 | -1.78 | 13349.84 |
52 | 2024.03.15 16:00 | buy | 20 | 0.10 | 18006.61 | 17786.61 | 18606.61 | ||
53 | 2024.03.15 17:06 | s/l | 20 | 0.10 | 17786.34 | 17786.61 | 18606.61 | -440.54 | 12909.30 |
54 | 2024.03.15 17:06 | buy | 21 | 0.10 | 17787.88 | 17567.88 | 18387.88 | ||
55 | 2024.03.18 14:30 | modify | 21 | 0.10 | 17787.88 | 17787.88 | 18387.88 | ||
56 | 2024.03.21 09:59 | t/p | 21 | 0.10 | 18387.99 | 17787.88 | 18387.88 | 1200.22 | 14109.52 |
57 | 2024.03.25 01:06 | buy | 22 | 0.10 | 18341.71 | 18121.71 | 18941.71 | ||
58 | 2024.04.02 15:55 | s/l | 22 | 0.10 | 18121.47 | 18121.71 | 18941.71 | -440.48 | 13669.04 |
59 | 2024.04.03 20:00 | buy | 23 | 0.10 | 18204.96 | 17984.96 | 18804.96 | ||
60 | 2024.04.04 22:00 | s/l | 23 | 0.10 | 17984.30 | 17984.96 | 18804.96 | -441.32 | 13227.72 |
61 | 2024.04.05 20:00 | buy | 24 | 0.10 | 18205.56 | 17985.56 | 18805.56 | ||
62 | 2024.04.09 17:43 | s/l | 24 | 0.10 | 17984.51 | 17985.56 | 18805.56 | -442.10 | 12785.62 |
63 | 2024.04.09 17:43 | buy | 25 | 0.10 | 17985.90 | 17765.90 | 18585.90 | ||
64 | 2024.04.09 23:02 | modify | 25 | 0.10 | 17985.90 | 17985.90 | 18585.90 | ||
65 | 2024.04.10 15:30 | s/l | 25 | 0.10 | 17982.40 | 17985.90 | 18585.90 | -7.00 | 12778.62 |
66 | 2024.05.09 01:07 | buy | 26 | 0.10 | 18067.57 | 17847.57 | 18667.57 | ||
67 | 2024.05.14 21:15 | modify | 26 | 0.10 | 18067.57 | 18067.57 | 18667.57 | ||
68 | 2024.05.16 18:04 | t/p | 26 | 0.10 | 18667.60 | 18067.57 | 18667.57 | 1200.06 | 13978.68 |
69 | 2024.05.17 16:00 | buy | 27 | 0.10 | 18594.41 | 18374.41 | 19194.41 | ||
70 | 2024.05.23 04:40 | modify | 27 | 0.10 | 18594.41 | 18594.41 | 19194.41 | ||
71 | 2024.05.23 21:30 | s/l | 27 | 0.10 | 18593.70 | 18594.41 | 19194.41 | -1.42 | 13977.26 |
72 | 2024.05.24 16:00 | buy | 28 | 0.10 | 18684.58 | 18464.58 | 19284.58 | ||
73 | 2024.05.28 11:34 | modify | 28 | 0.10 | 18684.58 | 18684.58 | 19284.58 | ||
74 | 2024.05.30 01:08 | s/l | 28 | 0.10 | 18683.15 | 18684.58 | 19284.58 | -2.86 | 13974.40 |
75 | 2024.05.30 01:08 | buy | 29 | 0.10 | 18686.61 | 18466.61 | 19286.61 | ||
76 | 2024.05.31 03:13 | s/l | 29 | 0.10 | 18465.11 | 18466.61 | 19286.61 | -443.00 | 13531.40 |
77 | 2024.05.31 16:00 | buy | 30 | 0.10 | 18586.18 | 18366.18 | 19186.18 | ||
78 | 2024.05.31 17:24 | s/l | 30 | 0.10 | 18365.62 | 18366.18 | 19186.18 | -441.12 | 13090.28 |
79 | 2024.05.31 17:24 | buy | 31 | 0.10 | 18367.09 | 18147.09 | 18967.09 | ||
80 | 2024.06.03 03:17 | modify | 31 | 0.10 | 18367.09 | 18367.09 | 18967.09 | ||
81 | 2024.06.05 20:05 | t/p | 31 | 0.10 | 18967.25 | 18367.09 | 18967.09 | 1200.32 | 14290.60 |
82 | 2024.06.07 04:00 | buy | 32 | 0.10 | 19046.10 | 18826.10 | 19646.10 | ||
83 | 2024.06.12 15:29 | modify | 32 | 0.10 | 19046.10 | 19046.10 | 19646.10 | ||
84 | 2024.06.13 15:30 | t/p | 32 | 0.10 | 19650.59 | 19046.10 | 19646.10 | 1208.98 | 15499.58 |
85 | 2024.06.14 04:00 | buy | 33 | 0.10 | 19595.45 | 19375.45 | 20195.45 | ||
86 | 2024.06.17 19:45 | modify | 33 | 0.10 | 19595.45 | 19595.45 | 20195.45 | ||
87 | 2024.06.24 16:49 | s/l | 33 | 0.10 | 19595.20 | 19595.45 | 20195.45 | -0.50 | 15499.08 |
88 | 2024.06.25 16:00 | buy | 34 | 0.10 | 19566.09 | 19346.09 | 20166.09 | ||
89 | 2024.06.26 10:32 | modify | 34 | 0.10 | 19566.09 | 19566.09 | 20166.09 | ||
90 | 2024.07.03 19:16 | t/p | 34 | 0.10 | 20166.19 | 19566.09 | 20166.09 | 1200.20 | 16699.28 |
91 | 2024.07.05 04:00 | buy | 35 | 0.10 | 20174.88 | 19954.88 | 20774.88 | ||
92 | 2024.07.05 20:40 | modify | 35 | 0.10 | 20174.88 | 20174.88 | 20774.88 | ||
93 | 2024.07.10 23:14 | close at stop | 35 | 0.10 | 20651.24 | 20174.88 | 20774.88 | 952.72 | 17652.00 |
Performance quoted represents past performance and does not guarantee future results. Indices and benchmarks are unmanaged and cannot be invested in directly. The back test data has been checked on broker MT4 terminal and does not guarantee to provide the accurate results. It is recommended to check by Robots (Expert Advisors) at your end before using on live account. Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment.