Strategy Tester Report
SMART ROBO TRADERS BUY SIDE TREND TRADING IN NASDAQ
CMCMarkets1-Live (Build 1421)
Symbol | NDAQ100 (US NDAQ 100 - Cash) | ||||
Period | 4 Hours (H4) 2023.09.11 00:00 - 2024.07.10 20:00 (2023.09.11 - 2024.07.11) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicStart=4798; inp7_VolumeSize=1; | ||||
Bars in test | 1383 | Ticks modelled | 44487269 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 100000.00 | Spread | Variable | ||
Total net profit | 76520.00 | Gross profit | 129655.40 | Gross loss | -53135.40 |
Profit factor | 2.44 | Expected payoff | 2186.29 | ||
Absolute drawdown | 14089.40 | Maximal drawdown | 19487.40 (13.27%) | Relative drawdown | 16.29% (16715.00) |
Total trades | 35 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 35 (31.43%) |
Profit trades (% of total) | 11 (31.43%) | Loss trades (% of total) | 24 (68.57%) | ||
Largest | profit trade | 12089.80 | loss trade | -4434.20 | |
Average | profit trade | 11786.85 | loss trade | -2213.97 | |
Maximum | consecutive wins (profit in money) | 2 (24093.00) | consecutive losses (loss in money) | 4 (-13309.00) | |
Maximal | consecutive profit (count of wins) | 24093.00 (2) | consecutive loss (count of losses) | -13309.00 (4) | |
Average | consecutive wins | 1 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.09.13 20:00 | buy | 1 | 1.00 | 15389.51 | 15169.51 | 15989.51 | ||
2 | 2023.09.18 14:38 | s/l | 1 | 1.00 | 15167.80 | 15169.51 | 15989.51 | -4434.20 | 95565.80 |
3 | 2023.10.12 20:00 | buy | 2 | 1.00 | 15306.25 | 15086.25 | 15906.25 | ||
4 | 2023.10.12 21:11 | s/l | 2 | 1.00 | 15086.04 | 15086.25 | 15906.25 | -4404.20 | 91161.60 |
5 | 2023.10.12 21:11 | buy | 3 | 1.00 | 15087.50 | 14867.50 | 15687.50 | ||
6 | 2023.10.18 22:47 | s/l | 3 | 1.00 | 14867.20 | 14867.50 | 15687.50 | -4406.00 | 86755.60 |
7 | 2023.11.07 04:00 | buy | 4 | 1.00 | 15142.81 | 14922.81 | 15742.81 | ||
8 | 2023.11.09 17:00 | modify | 4 | 1.00 | 15142.81 | 15142.81 | 15742.81 | ||
9 | 2023.11.10 02:33 | s/l | 4 | 1.00 | 15141.76 | 15142.81 | 15742.81 | -21.00 | 86734.60 |
10 | 2023.11.10 16:00 | buy | 5 | 1.00 | 15252.41 | 15032.41 | 15852.41 | ||
11 | 2023.11.10 20:25 | modify | 5 | 1.00 | 15252.41 | 15252.41 | 15852.41 | ||
12 | 2023.11.15 04:55 | t/p | 5 | 1.00 | 15852.41 | 15252.41 | 15852.41 | 12000.00 | 98734.60 |
13 | 2023.11.16 16:00 | buy | 6 | 1.00 | 15819.68 | 15599.68 | 16419.68 | ||
14 | 2023.11.20 21:47 | modify | 6 | 1.00 | 15819.68 | 15819.68 | 16419.68 | ||
15 | 2023.12.04 16:24 | s/l | 6 | 1.00 | 15819.16 | 15819.68 | 16419.68 | -10.40 | 98724.20 |
16 | 2023.12.05 20:00 | buy | 7 | 1.00 | 15846.70 | 15626.70 | 16446.70 | ||
17 | 2023.12.08 17:09 | modify | 7 | 1.00 | 15846.70 | 15846.70 | 16446.70 | ||
18 | 2023.12.13 21:04 | t/p | 7 | 1.00 | 16447.29 | 15846.70 | 16446.70 | 12011.80 | 110736.00 |
19 | 2023.12.15 08:00 | buy | 8 | 1.00 | 16566.53 | 16346.53 | 17166.53 | ||
20 | 2023.12.19 16:43 | modify | 8 | 1.00 | 16566.53 | 16566.53 | 17166.53 | ||
21 | 2023.12.20 22:57 | s/l | 8 | 1.00 | 16566.49 | 16566.53 | 17166.53 | -0.80 | 110735.20 |
22 | 2023.12.20 22:57 | buy | 9 | 1.00 | 16567.98 | 16347.98 | 17167.98 | ||
23 | 2023.12.22 15:36 | modify | 9 | 1.00 | 16567.98 | 16567.98 | 17167.98 | ||
24 | 2024.01.02 16:48 | s/l | 9 | 1.00 | 16567.81 | 16567.98 | 17167.98 | -3.40 | 110731.80 |
25 | 2024.01.09 20:00 | buy | 10 | 1.00 | 16695.58 | 16475.58 | 17295.58 | ||
26 | 2024.01.18 15:35 | modify | 10 | 1.00 | 16695.58 | 16695.58 | 17295.58 | ||
27 | 2024.01.19 21:13 | t/p | 10 | 1.00 | 17295.81 | 16695.58 | 17295.58 | 12004.60 | 122736.40 |
28 | 2024.01.23 16:00 | buy | 11 | 1.00 | 17375.25 | 17155.25 | 17975.25 | ||
29 | 2024.01.24 17:29 | modify | 11 | 1.00 | 17375.25 | 17375.25 | 17975.25 | ||
30 | 2024.01.26 06:42 | s/l | 11 | 1.00 | 17375.21 | 17375.25 | 17975.25 | -0.80 | 122735.60 |
31 | 2024.01.26 16:00 | buy | 12 | 1.00 | 17484.38 | 17264.38 | 18084.38 | ||
32 | 2024.01.31 11:20 | s/l | 12 | 1.00 | 17264.35 | 17264.38 | 18084.38 | -4400.60 | 118335.00 |
33 | 2024.02.01 16:00 | buy | 13 | 1.00 | 17240.17 | 17020.17 | 17840.17 | ||
34 | 2024.02.02 01:00 | modify | 13 | 1.00 | 17240.17 | 17240.17 | 17840.17 | ||
35 | 2024.02.09 10:27 | t/p | 13 | 1.00 | 17840.47 | 17240.17 | 17840.17 | 12006.00 | 130341.00 |
36 | 2024.02.14 12:00 | buy | 14 | 1.00 | 17722.49 | 17502.49 | 18322.49 | ||
37 | 2024.02.16 10:32 | modify | 14 | 1.00 | 17722.49 | 17722.49 | 18322.49 | ||
38 | 2024.02.16 16:54 | s/l | 14 | 1.00 | 17722.33 | 17722.49 | 18322.49 | -3.20 | 130337.80 |
39 | 2024.02.20 01:00 | buy | 15 | 1.00 | 17733.19 | 17513.19 | 18333.19 | ||
40 | 2024.02.20 16:41 | s/l | 15 | 1.00 | 17512.99 | 17513.19 | 18333.19 | -4404.00 | 125933.80 |
41 | 2024.02.22 04:00 | buy | 16 | 1.00 | 17717.07 | 17497.07 | 18317.07 | ||
42 | 2024.02.22 19:23 | modify | 16 | 1.00 | 17717.07 | 17717.07 | 18317.07 | ||
43 | 2024.03.01 21:00 | t/p | 16 | 1.00 | 18317.47 | 17717.07 | 18317.07 | 12008.00 | 137941.80 |
44 | 2024.03.01 21:00 | buy | 17 | 1.00 | 18318.71 | 18098.71 | 18918.71 | ||
45 | 2024.03.05 11:49 | s/l | 17 | 1.00 | 18097.66 | 18098.71 | 18918.71 | -4421.00 | 133520.80 |
46 | 2024.03.06 12:00 | buy | 18 | 1.00 | 18030.35 | 17810.35 | 18630.35 | ||
47 | 2024.03.07 17:46 | modify | 18 | 1.00 | 18030.35 | 18030.35 | 18630.35 | ||
48 | 2024.03.08 20:01 | s/l | 18 | 1.00 | 18030.12 | 18030.35 | 18630.35 | -4.60 | 133516.20 |
49 | 2024.03.12 01:00 | buy | 19 | 1.00 | 17990.75 | 17770.75 | 18590.75 | ||
50 | 2024.03.12 22:27 | modify | 19 | 1.00 | 17990.75 | 17990.75 | 18590.75 | ||
51 | 2024.03.14 16:51 | s/l | 19 | 1.00 | 17989.86 | 17990.75 | 18590.75 | -17.80 | 133498.40 |
52 | 2024.03.15 16:00 | buy | 20 | 1.00 | 18006.61 | 17786.61 | 18606.61 | ||
53 | 2024.03.15 17:06 | s/l | 20 | 1.00 | 17786.34 | 17786.61 | 18606.61 | -4405.40 | 129093.00 |
54 | 2024.03.15 17:06 | buy | 21 | 1.00 | 17787.88 | 17567.88 | 18387.88 | ||
55 | 2024.03.18 14:30 | modify | 21 | 1.00 | 17787.88 | 17787.88 | 18387.88 | ||
56 | 2024.03.21 09:59 | t/p | 21 | 1.00 | 18387.99 | 17787.88 | 18387.88 | 12002.20 | 141095.20 |
57 | 2024.03.25 01:06 | buy | 22 | 1.00 | 18341.71 | 18121.71 | 18941.71 | ||
58 | 2024.04.02 15:55 | s/l | 22 | 1.00 | 18121.47 | 18121.71 | 18941.71 | -4404.80 | 136690.40 |
59 | 2024.04.03 20:00 | buy | 23 | 1.00 | 18204.96 | 17984.96 | 18804.96 | ||
60 | 2024.04.04 22:00 | s/l | 23 | 1.00 | 17984.30 | 17984.96 | 18804.96 | -4413.20 | 132277.20 |
61 | 2024.04.05 20:00 | buy | 24 | 1.00 | 18205.56 | 17985.56 | 18805.56 | ||
62 | 2024.04.09 17:43 | s/l | 24 | 1.00 | 17984.51 | 17985.56 | 18805.56 | -4421.00 | 127856.20 |
63 | 2024.04.09 17:43 | buy | 25 | 1.00 | 17985.90 | 17765.90 | 18585.90 | ||
64 | 2024.04.09 23:02 | modify | 25 | 1.00 | 17985.90 | 17985.90 | 18585.90 | ||
65 | 2024.04.10 15:30 | s/l | 25 | 1.00 | 17982.40 | 17985.90 | 18585.90 | -70.00 | 127786.20 |
66 | 2024.05.09 01:07 | buy | 26 | 1.00 | 18067.57 | 17847.57 | 18667.57 | ||
67 | 2024.05.14 21:15 | modify | 26 | 1.00 | 18067.57 | 18067.57 | 18667.57 | ||
68 | 2024.05.16 18:04 | t/p | 26 | 1.00 | 18667.60 | 18067.57 | 18667.57 | 12000.60 | 139786.80 |
69 | 2024.05.17 16:00 | buy | 27 | 1.00 | 18594.41 | 18374.41 | 19194.41 | ||
70 | 2024.05.23 04:40 | modify | 27 | 1.00 | 18594.41 | 18594.41 | 19194.41 | ||
71 | 2024.05.23 21:30 | s/l | 27 | 1.00 | 18593.70 | 18594.41 | 19194.41 | -14.20 | 139772.60 |
72 | 2024.05.24 16:00 | buy | 28 | 1.00 | 18684.58 | 18464.58 | 19284.58 | ||
73 | 2024.05.28 11:34 | modify | 28 | 1.00 | 18684.58 | 18684.58 | 19284.58 | ||
74 | 2024.05.30 01:08 | s/l | 28 | 1.00 | 18683.15 | 18684.58 | 19284.58 | -28.60 | 139744.00 |
75 | 2024.05.30 01:08 | buy | 29 | 1.00 | 18686.61 | 18466.61 | 19286.61 | ||
76 | 2024.05.31 03:13 | s/l | 29 | 1.00 | 18465.11 | 18466.61 | 19286.61 | -4430.00 | 135314.00 |
77 | 2024.05.31 16:00 | buy | 30 | 1.00 | 18586.18 | 18366.18 | 19186.18 | ||
78 | 2024.05.31 17:24 | s/l | 30 | 1.00 | 18365.62 | 18366.18 | 19186.18 | -4411.20 | 130902.80 |
79 | 2024.05.31 17:24 | buy | 31 | 1.00 | 18367.09 | 18147.09 | 18967.09 | ||
80 | 2024.06.03 03:17 | modify | 31 | 1.00 | 18367.09 | 18367.09 | 18967.09 | ||
81 | 2024.06.05 20:05 | t/p | 31 | 1.00 | 18967.25 | 18367.09 | 18967.09 | 12003.20 | 142906.00 |
82 | 2024.06.07 04:00 | buy | 32 | 1.00 | 19046.10 | 18826.10 | 19646.10 | ||
83 | 2024.06.12 15:29 | modify | 32 | 1.00 | 19046.10 | 19046.10 | 19646.10 | ||
84 | 2024.06.13 15:30 | t/p | 32 | 1.00 | 19650.59 | 19046.10 | 19646.10 | 12089.80 | 154995.80 |
85 | 2024.06.14 04:00 | buy | 33 | 1.00 | 19595.45 | 19375.45 | 20195.45 | ||
86 | 2024.06.17 19:45 | modify | 33 | 1.00 | 19595.45 | 19595.45 | 20195.45 | ||
87 | 2024.06.24 16:49 | s/l | 33 | 1.00 | 19595.20 | 19595.45 | 20195.45 | -5.00 | 154990.80 |
88 | 2024.06.25 16:00 | buy | 34 | 1.00 | 19566.09 | 19346.09 | 20166.09 | ||
89 | 2024.06.26 10:32 | modify | 34 | 1.00 | 19566.09 | 19566.09 | 20166.09 | ||
90 | 2024.07.03 19:16 | t/p | 34 | 1.00 | 20166.19 | 19566.09 | 20166.09 | 12002.00 | 166992.80 |
91 | 2024.07.05 04:00 | buy | 35 | 1.00 | 20174.88 | 19954.88 | 20774.88 | ||
92 | 2024.07.05 20:40 | modify | 35 | 1.00 | 20174.88 | 20174.88 | 20774.88 | ||
93 | 2024.07.10 23:14 | close at stop | 35 | 1.00 | 20651.24 | 20174.88 | 20774.88 | 9527.20 | 176520.00 |
Performance quoted represents past performance and does not guarantee future results. Indices and benchmarks are unmanaged and cannot be invested in directly. The back test data has been checked on broker MT4 terminal and does not guarantee to provide the accurate results. It is recommended to check by Robots (Expert Advisors) at your end before using on live account. Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment.